| Research and Markets: Mobile, Web and Online Games Market in China Wall Street Journal Research and Markets has announced the addition of the "Mobile, Web and Onilne Games Market in China" report to their offering. Pearl Research is pleased to present our new, 170-page China report covering webgames, MMO, mobile, casual, social ... See all stories on this topic » | ||
| Mobile Gaming Faces Monetization Challenges Despite Rapid Growth Wall Street Journal Mobile games also face an uphill battle in converting players into paying users. Only 47% of US mobile gamers paid for a full game app over a six-month period, and only 21% paid for in-game items. By contrast, fully three-fourths of traditional retail ... See all stories on this topic » | ||
| Mobile gamers behaviors - where and how often we play mobile games? Gamasutra (blog) Tests took place in many stages of game development, in different places and hours. One day I took my smartphone, I launched the game to do another test, I laid on the bed... and in this moment a thought showed up in my mind. "I'm playing a mobile game ... See all stories on this topic » | ||
| Chinese Smartphone Game Publisher Yodo1 Gets $5 Million in Series A Funding Wall Street Journal "Emerging markets such as China and Southeast Asia represent the most exciting prospects formobile games developers," Fong explains, "with close to 1 billion mobile subscribers migrating from feature phones to smartphone handsets over the next 2 years. See all stories on this topic » | ||
| The Daily Startup: VCs Buy In to Mobile Game Maker Supercell Wall Street Journal Eager to own a slice of the wildly profitable Finnish mobile game maker Supercell, venture investors have purchased existing shares totaling $130 million at a $770 million valuation. Index Ventures led the deal with participation from Institutional ... See all stories on this topic » | ||
| ||
| The Mobile Ad is Dead, Long Live the Mobile Ad Gamesauce A guest post from NativeX on how native advertising is becoming the clear front-runner for mobile games, with 225% higher click-through rates and 142% higher effective cost per thousand impressions. Mobile gaming is one of the fastest growing and most ... See all stories on this topic » | ||
| Newzoo and Distimo expand partnership with new monthly mobile games ... Pocket Gamer.Biz Analytics outfit Distimo and gaming market research firm Newzoo have announced they are to expand their existing partnership to include a new set of reports covering the mobile gamesindustry. From now on, Newzoo will make use of Distimo data to ... See all stories on this topic » | ||
|
Mobile Games
Add Me To Your Circle
Share your opinion about SEO Fix Up!
5 stars
4 stars
3 stars
2 stars
1 star RATE US