| Research and Markets: 4Q.2011 Eastern Europe Handset Sales Market Share and ... SunHerald.com s new report "4Q.2011 Eastern Europe Handset Sales Market Share and 2012-2013 Forecast:Mobile Handset Sales in Eastern Europe to rise to 105.3 million in 2013 " to their offering. Eastern Europe Handset Sales Market Share and Forecast covers 46 ... See all stories on this topic » | ||
| Research and Markets: Estonia - Mobile Market Insights Statistics and ... SunHerald.com Estonia's mobile market is one of the more mature in Eastern Europe, with SIM card penetration exceeding 100%. Services are offered by mobile network operators EMT, Elisa and Tele2 as well as a small number of MVNOs. WCDMA-based (3G) and HSPA networks ... See all stories on this topic » | ||
| Research and Markets: Assessing the Payment Landscape in Eastern Europe ... SunHerald.com Mobile and internet access are expected to become more important in the region, as these technologies become a way to connect rural and low-income consumers with the traditional banking system. The Assessing the Payment Landscape in Eastern Europe ... See all stories on this topic » | ||
| ||
| Emerging-Market Stocks Drop on Global Jobs, China Services Data Bloomberg Emerging-market stocks slipped from a one-month high, led by energy producers, as concern a global recession will cut demand pushed oil and commodities prices lower and reduced the appeal of riskier assets. The MSCI Emerging Markets Index (MXEF) ... See all stories on this topic » | ||
| Emerging Stocks Advance to 3-Week High on Manufacturing Bloomberg Emerging-market stocks rose to a three-week high after the pace of manufacturing picked up in China last month, boosting Asian information and technology companies, and Brazil's Bovespa erased earlier losses. The MSCI Emerging Markets Index (MXEF) ... See all stories on this topic » | ||
| European Online Gaming Market Shows Positive Development PR.com (press release) Following a brief introduction about the region, the report covers important markets in Western Europe (Great Britain, Germany, Belgium, Finland, France, Italy, the Netherlands and Spain) andEastern Europe (Poland, Russia and Turkey). See all stories on this topic » | ||
| The Wireless Infrastructure Market 2012-2017: Wi-Fi, WiMax, 3G, HSPA+ and LTE Sacramento Bee By Reportlinker The wireless infrastructure market, which includes core network products for NGN (Next Generation Networks) architectures as well as wireless transport network technologies for backhaul, is well established in all parts of the world. See all stories on this topic » | ||
| Navigating The Mobile Commerce Landscape Seeking Alpha Mobile devices today are just another appendage for many of us. They do it all, from waking us up in the morning, to giving us driving directions, to recommending restaurants and checking sports scores. It was just a matter of time before we started ... See all stories on this topic » |
| Research and Markets: 4Q.2011 Eastern Europe ... - Business Wire Research and Markets: 4Q.2011 Eastern Europe Handset Sales Market Share and 2012-2013 Forecast: Mobile Handset Sales in Eastern Europe to rise to ... www.businesswire.com/.../ |