The US Military Cuts for the Cloud New York Times (blog) They also act as data gathering devices, uploading more information to the cloud in the form of things like GPS data, pictures, more tweets, or notification about an inventory restocking. Cloud andmobile are two parts of the same dynamic involving the ... See all stories on this topic » | ||
Nokia Numbers Show Microsoft's Mobile Madness InformationWeek That's a huge problem that goes well beyond the fact that Microsoft isn't making any revenue frommobile software. The real value of any mobile platform nowadays is that it's a gateway to where the real money will be made--the cloud. See all stories on this topic » | ||
Fujitsu Mobile Phones Boost Diabetic Support Services IT News Online From last year, Karada Life Diabetes Support service began offering a fee-based cloud service that works with a blood glucose monitor paired with Fujitsu-manufactured mobile phones to automatically record and help manage blood glucose data. See all stories on this topic » | ||
GOSS Launch Cloud Mobile Website Solution for Enhanced Customer Engagement PR.com (press release) The mobile website solution is built on the latest open standards to work with all the major smartphone platforms. It has all the features you need to get your mobile website up and running and includes full cloud hosting, plus support from the GOSS UK ... See all stories on this topic » | ||
VAR Mobilizes Army Private Cloud CRN By Andrew R Hickey, CRN MicroTech, based in Vienna, Va., has been awarded the first cloudcontract for the Army, a deal in which the cloud provider will maintain and support mobile data centers for the Army Private Cloud Mobile Program. See all stories on this topic » | ||
| ||
SOASTA Offers Cloud Test For Mobile Apps Information Management SOASTA, a provider of cloud-based performance and functional testing technology, came out with a new release of its CloudTest Platform that provides functional test automation for continuous multi-touch, gesture-based mobile applications. See all stories on this topic » | ||
Compuware Publishes New Edition of Gomez Application Performance Monitor Report MarketWatch (press release) ... published the second edition of its Gomez Application Performance Monitor, an ongoing series of reports that provide impartial data and trend information about the current state of web, non-web, streaming, mobile and cloud application performance. See all stories on this topic » |
Mobile Cloud
Add Me To Your Circle
Share your opinion about SEO Fix Up!
5 stars
4 stars
3 stars
2 stars
1 star RATE US