Google Opens Mobile App Analytics Up To All WebProNews “With ever-expanding mobile application marketplaces (more than 600,000 apps on Google Play at the time of writing) and a shift in focus to mobile (more than 80 percent of marketers are planning to increase emphasis in mobile initiatives in 2013 ... See all stories on this topic » | ||
| ||
Marissa Mayer pulls the trigger: Yahoo just purchased mobile recommendations ... The Next Web (blog) The company has snapped up Stamped, a mobile recommendations application. Mayer worked with Robby Stein, one of Stamped's founders, at Google. This appears to be an aquihire, as the company's product and applications will be shut off by the end of ... See all stories on this topic » | ||
The mobile shift is happening San Jose Mercury News Recent earnings reports by some big tech companies (Google, Yahoo, Facebook among others) have focused attention on the fact that increasing numbers of people use mobile devices instead of desktop computers to go online. That's not a news flash to ... See all stories on this topic » | ||
Tealium Launches Turnkey Tag Management Solution for Mobile and Video ADOTAS For example, using Tealium, marketers can adjust the analytics on their mobile apps without having to rebuild the app or re-certify it through the Apple or Google app stores. Reduced Costs: By empowering marketers to manage their tags across multiple ... See all stories on this topic » | ||
| ||
T-Mobile USA preloads Lookout app security tool on Android devices Fiercemobilecontent Subscribers may also download Automatic App Security from the T-Mobile Picks section of theGoogle (NASDAQ:GOOG) Play storefront. Lookout already scans more than 36 million apps for T-Mobile USA customers every day via the existing Lookout Mobile ... See all stories on this topic » | ||
ASUS PadFone 2 review: two times is a charm for this phone-in-tablet combo Engadget It's only been half a year since the peculiar PadFone made its much-delayed entry into select markets, and earlier this week, ASUS' launch of its second-gen phone-in-tablet brings us back to this old question: are we better off with just one mobile ... See all stories on this topic » | ||
Survey: Mobile Will Loom Large In Holiday Shopping Marketing Land What the survey does suggest however is that consumers will be aggressively using mobile apps to help them research products, do price comparisons and otherwise save money during Q4 holiday shopping. It also argues mobile commerce will see meaningful ... See all stories on this topic » | ||
LG at work on WebOS-based HDTV, report says CNET It's a bit of a surprise that LG is considering building a television platform on an operating system that was meant for mobile products. The process .... I have an APC.io device, for example, which is uncertified, but it still connects to the Google ... See all stories on this topic » | ||
Facebook (FB) Beats on Both Top and Bottom Lines as Mobile Ad Revenue Soars InvestorGuide Facebook had noted in the previous quarter that it was unable to monetize its mobile apps, which are widely used on Google (GOOG: Charts, News) Android and Apple (AAPL: Charts, News) iOS devices. Facebook's mobile ad revenue surprisingly rose from ... See all stories on this topic » | ||
Eye-control software developed for phones, tablets Sydney Morning Herald A Danish company hopes to clinch deals with major mobile phone and tablet makers after developing software that enables users to control their devices by moving their eyes. "You can use it for basic control, such as turning to the next page in an e ... See all stories on this topic » | ||
Windows 8 to bridge gap between PC, mobile devices Helena Independent Record So far, the booming mobile device market has been defined by Apple's trend-setting iPhone and iPad, Google's pervasive Android software and Amazon's Kindle Fire tablets. Tablets have been undercutting the sales of desktop and laptop computers since ... See all stories on this topic » | ||
| ||
Euroleague Basketball Mobile Euroleague Basketball ... Euroleague Basketball Mobile! Download it now at the iOS App Store, at the Google Play store, or simply visit www.euroleague.net from your smartphone to access the mobile website ... Android:https://play.google.com/store/ See all stories on this topic » | ||
| ||
Microsoft chases Apple and Google with Windows 8 Edmonton Journal To avoid being left behind as computing increasingly shifts to mobile devices like tablets and smartphones, the company radically altered Windows' familiar design and scrapped a strategy that had it relying entirely on partners to produce Windows ... See all stories on this topic » | ||
Baidu Q3 Earnings Preview: Emerging Competition And Mobile In Focus Seeking Alpha If history is any guidance, Google faced a similar situation back in mid-2009 when Microsoft (MSFT) launched its new search engine, "Bing". ... Baidu has a lineup of mobile monetization methods including cloud computing, mobile OS, apps, and pay-for-call. See all stories on this topic » | ||
Mobile Election Coverage Still Can't Match TV ReadWriteWeb But as radically as mobile devices are changing our relationship with media, the experience still has a long way to go before it matches the power and convenience of plain old TV. ... The markets for smart TVs and streaming set top boxes is maturing ... See all stories on this topic » | ||
| ||
N-able MSPs Beta Testing MDM For Apple iOS, Google Android CRN N-able Technologies is beta testing a new tool that would allow MSPs to manage and supportmobile devices using Apple iOS and Google Android operating systems, according to executives. The mobile device management functionality is expected to be ... See all stories on this topic » | ||
| ||
Can Romney close the digital divide? Politico BOSTON — Mitt Romney's 120-member digital team has a seat in “the Gov's” inner circle to push targeted ads on Facebook, Google and Twitter, to build mobile apps and to accept text-based donations, but even GOP operatives say they haven't closed the ... See all stories on this topic » | ||
Apple stays silent on promised Maps improvements Fiercemobilecontent Apple CEO Tim Cook also trumpeted the company's latest mobile metrics milestones: 700,000 iOSapps (including 275,000 for the iPad), App Store downloads in excess of 35 billion, and $6.5 billion in developer payouts. ... iOS 6 translates to 200 million ... See all stories on this topic » | ||
| ||
EAM Applications at Oracle OpenWorld ARC Advisory Group ARC received an extensive review and demonstration of Oracle Utilities Mobile Workforce Management, which provided valuable insights to this software application's capabilities. The software offers real-time visibility, planning, and route optimization ... See all stories on this topic » | ||
| ||
Kanye West helps launch Samsung's Galaxy Note II PC Advisor Earlier in the day, Samsung also released version 3.0 of its TecTile mobile app on the Google Play store. The app, first ... An NFC smartphone can be brought close to read the sticker's data to do things like turning on the phone's Bluetooth and ... See all stories on this topic » | ||
A look at holiday gadgets: Samsung launches Note II phone Pocono Record Aside from the larger screen, the Note comes with a stylus and runs the latest version of Google'sAndroid operating system, Jelly Bean. Samsung and Apple dominate with nearly half of the ... All the company is saying is that it has to do with its ... See all stories on this topic » | ||
|
Pages
▼