Survey: Retailers Armed with Tablets More Appealing to Mobile Shoppers MarketWatch (press release) Part three, “Tablets as Point of Sale,” found that more than one-fifth (22 percent) of shoppers have been to a store where associates use mobile devices instead of cash registers. Additionally, 57 percent think retailers who use tablets and other ... See all stories on this topic » | ||
| ||
| Newest Version of Snap Secure Mobile Security Suite Makes Managing and ... MarketWatch (press release) Snap Secure (formerly SmrtGuard) is a cloud service application that provides a broad range of protection for Android and BlackBerry smartphones and Android tablets, including backing up and restoring data; preventing viruses, spyware and spam; ... See all stories on this topic » | ||
| Hillcrest Labs Unveils Next "Movement" for Smartphones and Tablets MarketWatch (press release) Hillcrest's new Freespace MotionEngine for Mobile is an embedded software solution that manages and enhances the combined performance of motion sensors commonly found in smartphones andtablets - accelerometers, magnetometers, and gyroscopes - to ... See all stories on this topic » | ||
| Rapid Adoption of Smartphone and Tablet Devices Nets Google More Advertising ... MarketWatch (press release) By December 2012, Marin Software projects smart mobile devices will generate 25% of all paid-search clicks on Google as a result of the explosive adoption of smartphones and tablets. -- Consumers are much more engaged with search ads on smartphones and ... See all stories on this topic » | ||
| Marin Software Finds the UK Leads the Way in European Mobile Search MarketWatch (press release) It also shows advertisers have started to acknowledge the vast growth in smartphone and tabletadoption, after the share of search budget for mobile grew by 191% (from 3.2% to 9.3%) throughout 2011. However, the percentage share of mobile clicks is ... See all stories on this topic » | ||
| Mobile shoppers want retailers to ditch cash registers for tablets TabTimes by Doug Drinkwater March 26 2012, 9:35 am Comment A new report on mobile commerce finds that 22% of smartphone-owning consumers have been to stores where tablets are being used as a point-of-sale (POS) device, with almost six in ten believing that ... See all stories on this topic » | ||
| Report: 25 Percent Of Paid-Search Clicks Will Come From Mobile By December Search Engine Land It provides yet more evidence of how the search and paid-search markets are being profoundly affected by mobile devices. In almost every category there's triple-digit growth according to the report, which projects that smartphones and tablets will ... See all stories on this topic » | ||
| ||
| Tablets come in handy Business Mirror One of these more popular wireless and handheld devices are the tablet PCs which dominated the market in 2011. Tablets of different brands, kinds and sizes were launched following the first series of the iPad sold in the market early in 2011. See all stories on this topic » |
Tablets Mobile
Add Me To Your Circle
Share your opinion about SEO Fix Up!
5 stars
4 stars
3 stars
2 stars
1 star RATE US