| ||
| PapayaMobile reveals growth stats for mobile games VentureBeat One of the big questions is whether the success in Asian social games or Facebook social games — where users are now quite comfortable buying virtual goods in games — will become as popular in mobile social games on smartphones in the West. ... See all stories on this topic » | ||
| ||
| Mobile Games Round-Up: 'iBlast Moki 2' Digital Spy By Matthew Reynolds, Gaming Editor This week's mobile gaming releases see a follow-up to an iPhone favorite, a bizarre pairing of a Japanese publisher and a well-known BBC show, as the arrival of Doctor Who on Android. What is it? ... See all stories on this topic » | ||
| Shanda Games' CEO Discusses Q2 2011 Results - Earnings Call Transcript Seeking Alpha 2D games including – social games, Hello Takes, Legend of Heroes and other developed by our Social Game Studio in UK. Mobile games, mobile versions of Mir II and the Woool and other developed by our Mobile Game Studio came alive. As you can see, ... See all stories on this topic » | ||
| Android's booming gamer industry hatches new markets Android Apps Appolicious Android games continue to be a popular category as far as mobile apps go, topping the charts in July's Mobile Mix report, released by Millennial Media this morning. It's a trend that's remained unchanged for a year now, as games trumped all other ... See all stories on this topic » | ||
| Social incubator YouWeb raises $2M VentureBeat Technology company incubator YouWeb has spawned incredibly successful social and mobile game companies. Now the Burlingame, Calif.-based incubator has raised $2 million in funding for itself. YouWeb is raising the money from existing investors to help ... See all stories on this topic » | ||
| Zynga expands its game cards to distributors in Europe and Turkey VentureBeat Meanwhile, Zynga is also offering prepaid cards in Turkey through the leading mobile payment provider in Turkey, Mikro Ă–deme. That deal marks the first time that Zynga Game Cards will be available in Turkey, which is one of the fastest-growing game ... See all stories on this topic » | ||
| Claritics expands into mobile analytics for Android apps VentureBeat The new mobile platform is self-service and allows developers to figure out in real-time what is working well — or not so well — in their mobile games. Claritics lets users segment their data based on device type, carrier, campaigns, location and ... See all stories on this topic » | ||
| WNBA, Boost Mobile Tip Off Voting for Top 15 Moments in WNBA History ClevelandRockers.com As the marquee partner of the WNBA, Boost Mobile is the league's most prominent marketing partner and is tied closely to the WNBA brand on a national level. Jun. 21, 1997: The WNBA tips-off its first game. A national TV audience sees the Los Angeles ... See all stories on this topic » |
| ||
| Online, mobile games a threat to game consoles - SFGate A million Internet users have flocked to the fantasy world of "Rift" since its March release in a trend that threatens games consoles such as Sony's ... articles.sfgate.com/.../29899354_1_mobile-games-games-and-... |