| ||
How to avoid negative brand associations in mobile strategy The Drum Is there a danger of the target audience becoming oversaturated with brand messages and content? How would you avoid negative brand associations developing? We've all seen how quickly email has become ruined by spam and so it's important that mobile ... See all stories on this topic » | ||
New mobile advertising platform increases brand recall, drives revenue 7thSpace Interactive (press release) Y Combinator, a technology incubator, today introduces DoubleRecall, an advertising platform that increases consumers' recall of brand attributes while also giving media and game publishers a way to make money and increase conversions without a paywall ... See all stories on this topic » | ||
HTML5 and native apps: A winning mobile strategy VentureBeat A comprehensive mobile strategy that incorporates advanced HTML5 mobile Web capabilities, while simultaneously maximizing their reach with a native application strategy is essential for companies hoping to secure brand loyalty. That's a tall order, ... See all stories on this topic » | ||
Use of Lamborghini brand in Tattoo logo legal, says Globe Inquirer.net MANILA, Philippines—Network giant Globe Telecom Inc. has denied using the "Tonino Lamborghini" brand illegally, saying it had properly licensed the name to be used for its high-speed mobile Internet sticks. In a statement, the company said that it ... See all stories on this topic » | ||
Post-it(R) Brand From 3M Launches Post-it(R) PopNotes App Bringing the ... MarketWatch (press release) PAUL, Minn., Aug 25, 2011 (BUSINESS WIRE) -- The Post-it(R) Brand from 3M announces today the launch of Post-it PopNotes App, the brand's first ever mobile application that propels the iconic communication tool into the social networking space, ... See all stories on this topic » | ||
Macy's, Victoria's Secret lead digital charts Warc L2, the think tank, assessed more than 60 retailers, with its analysis covering their dedicated brand websites, digital marketing output, social media presence and range of mobile activities. Macy's, the department store chain, scored 150 points, ... See all stories on this topic » | ||
Users First, Brands Second Business Insider Like mobile first, web second. These kinds of constructs work for me. One that I've been using a lot lately to describe what we like and don't like as much is User First, Brands Second. When you are building your product and thinking about your go to ... See all stories on this topic » | ||
Transition Game: Apple's Mobile Foundation Solid As Jobs Steps Down paidContent.org Developer focus: Apple has the attention of the world's mobile developer community. They look to iOS first when they come up with a brand new mobile idea, and even big companies lured by Android's volume know they can make an easier investment in iOS ... See all stories on this topic » | ||
Newspaper Circulars Still Preferred Resource for Back-to-School Shopping PR Newswire (press release) 24, 2011 /PRNewswire/ -- While smartphone usage continues to increase, only 2 percent of shoppers listed mobile as a resource when planning for back-to-school shopping, showing no increase from 2010. This was revealed in The Checkout, ... See all stories on this topic » |
| ||
BDA Announces Acquisition of High-End Mobile Audio Accessory Brand ... Aug23BDA Announces Acquisition of High-End Mobile Audio Accessory Brand MUNITIO. Aug1BDA Day of Difference Raises Over a Quarter Million Dollars in Cash and ... www.bdainc.com/.../bda-announces-acquisition-of-high-end-... |