| Tablet Visitors Spent 54% More Than Smartphone Visitors in 2011 Search Engine Watch by ClickZ, January 22, 2012 Comments People using tablets spent $123 on average per purchase in 2011, 54 percent more than visitors using smartphones, according to an Adobe study. "Mobile is no longer a one-size-fits-all-strategy. ... See all stories on this topic » | ||
| ||
| ||
| Tech offers small firms cheaper pay system using smartphone or tablet Press of Atlantic City The volume of mobile card payments surged by more than half in 2011 to $86.1 billion, according to tech researcher Gartner Inc., as small businesses look for ways to get around transaction fees for card payments. Eric Grover, a payments consultant with ... See all stories on this topic » | ||
| MA Interactive Group Expands Presence in Chicago Mobile Marketing with Recent ... San Francisco Chronicle (press release) MA Interactive Group, a Chicago digital agency has recently designed, developed, and launched a new mobile website design for Chicago law firm Levenfeld Pearlstein, LLC. As the number of people with smartphones and tablets continues to rise, ... See all stories on this topic » | ||
| Mobile technology brings challenges to schools Springfield News Sun Staff photo by Bill Lackey By Megan Gildow-Anthony, Staff Writer 11:24 PM Saturday, January 21, 2012 Schools are opting for new technology like laptops and tablets over the traditional stationary computer labs. The new technology has many benefits in ... See all stories on this topic » | ||
| Microsoft's Windows 8 on Tablets a Necessity: Analyst eWeek ... it came to importing Windows onto tablets, according to a new analyst report. Softening PC sales—which translated into declining Windows revenue—meant the company needed to look at ways to extend its business model onto new, more mobile devices. ... See all stories on this topic » | ||
| mRELEVANCE Launches New Highland Homes Mobile Site DigitalJournal.com (press release) Created to accommodate an increasing number of users who access the website from mobiledevices, the new site allows homebuyers and real estate agents to access information on the builder's product on the go from smartphones and tablets. ... See all stories on this topic » | ||
| Smartphone security: What you need to know Muncie Star Press Smartphones, tablets and iPads connected to wireless networks are exposed to hackers that can break into the mobile device just as they can with your PC. » Turn off geo-location codes unless you need them for a specific application (most devices will ... See all stories on this topic » | ||
|
| Apple tries to redefine textbooks with iBooks 2 - tablets, mobile ... Apple also introduces iBooks Author for map to create digital textbooks. www.pcworld.idg.com.au/.../ |
| Orange UK Offering Budget Mobile TV With Tahiti Tablet Orange has thrown it's hat into the tablet market, with the launch of the Tahiti, a sleek Androidtablet. www.mobiletvworld.com/.../ |